fag 801215a Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 340 |
Size (mm) | 200x420x80 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 420 |
Width (mm) | 80 |
d | 200 mm |
Fw | 260 mm |
D | 420 mm |
B | 80 mm |
r min. | 5 mm |
r1 min. | 5 mm |
Weight | 55.8 Kg |
Basic dynamic load rating (C) | 975 kN |
Basic static load rating (C0) | 1270 kN |
(Grease) Lubrication Speed | 1300 r/min |
fag 801215a
Min.Order Quantity | 1 pcs |
Price | Negotiable |