fag india Size Chart (mm/inches) | |
---|---|
Bearing number | 26883R/26820 |
Bore Diameter (mm) | 35 |
Width (mm) | 25,4 |
d | 35 mm |
T | 25,4 mm |
B | 25,4 mm |
C | 20,638 mm |
a | 18 mm |
r min. | 0,8 mm |
r1 min. | 3,2 mm |
Da | 69 mm |
db | 42 mm |
da | 42,5 mm |
Db | 74 mm |
Basic dynamic load rating (C) | 81,1 kN |
Basic static load rating (C0) | 105 kN |
Calculation factor (e) | 0,32 |
Calculation factor (Y0) | 1,04 |
fag india
Min.Order Quantity | 1 pcs |
Price | Negotiable |