bones ceramic Size Chart (mm/inches) | |
---|---|
Bearing No. | HAR034CDT |
d | 170 |
D | 260 |
B | 84 |
r(min) | 2.1 |
r1(min) | 1.1 |
Cr | �\ |
C0r | 173 |
Cu | �\ |
f0 | 8.5 |
Grease lub. | 3700 |
Oil lub. | 5700 |
da(min) | 182 |
db(min) | - |
Da(max) | 248 |
Db(max) | 253 |
ra(max) | 2 |
rb(max) | 1 |
(Refer.)Mass(kg) | 14.6 |
bones ceramic
Min.Order Quantity | 1 pcs |
Price | Negotiable |